<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Ben &#187; semiotics</title>
	<atom:link href="https://designingben.co.uk/category/research/semiotics/feed/" rel="self" type="application/rss+xml" />
	<link>https://designingben.co.uk</link>
	<description>Everything that interests me lives here!</description>
	<lastBuildDate>Thu, 07 May 2015 14:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Amazing talk by Kelli Anderson</title>
		<link>https://designingben.co.uk/amazing-talk-by-kelli-anderson/</link>
		<comments>https://designingben.co.uk/amazing-talk-by-kelli-anderson/#comments</comments>
		<pubDate>Thu, 07 May 2015 14:34:27 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=203</guid>
		<description><![CDATA[Kelli Anderson talks about Semiotics, Carl Sagan, the meaning of the universe as we know it and more.]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/49143415" width="960" height="540" frameborder="0" title="2012/07 Kelli Anderson" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>Kelli Anderson talks about Semiotics, Carl Sagan, the meaning of the universe as we know it and more.</p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/amazing-talk-by-kelli-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of visual language explained</title>
		<link>https://designingben.co.uk/the-history-of-visual-language-explained/</link>
		<comments>https://designingben.co.uk/the-history-of-visual-language-explained/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 14:24:14 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=32</guid>
		<description><![CDATA[After speaking with my lecturer about Semiotics and its vast media, written language came up through the discussion on cave paintings leading onto Hieroglyphics. After wondering about the transition from symbols, glyphs and what we write today, I stumbled across this site with a nice history on how it came together. Link here]]></description>
				<content:encoded><![CDATA[<p>After speaking with my lecturer about Semiotics and its vast media, written language came up through the discussion on cave paintings leading onto Hieroglyphics. After wondering about the transition from symbols, glyphs and what we write today, I stumbled across this site with a nice history on how it came together.</p>
<p><a href="http://www.citrinitas.com/history_of_viscom/" target="_blank">Link here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/the-history-of-visual-language-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
