<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Ben &#187; Critical study (Lee)</title>
	<atom:link href="https://designingben.co.uk/category/research/critical-study-lee/feed/" rel="self" type="application/rss+xml" />
	<link>https://designingben.co.uk</link>
	<description>Everything that interests me lives here!</description>
	<lastBuildDate>Thu, 07 May 2015 14:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Amazing talk by Kelli Anderson</title>
		<link>https://designingben.co.uk/amazing-talk-by-kelli-anderson/</link>
		<comments>https://designingben.co.uk/amazing-talk-by-kelli-anderson/#comments</comments>
		<pubDate>Thu, 07 May 2015 14:34:27 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=203</guid>
		<description><![CDATA[Kelli Anderson talks about Semiotics, Carl Sagan, the meaning of the universe as we know it and more.]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/49143415" width="960" height="540" frameborder="0" title="2012/07 Kelli Anderson" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>Kelli Anderson talks about Semiotics, Carl Sagan, the meaning of the universe as we know it and more.</p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/amazing-talk-by-kelli-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case for graphic novels in the classroom</title>
		<link>https://designingben.co.uk/a-case-for-graphic-novels-in-the-classroom/</link>
		<comments>https://designingben.co.uk/a-case-for-graphic-novels-in-the-classroom/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 14:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=192</guid>
		<description><![CDATA[http://americanlibrariesmagazine.org/2011/08/01/the-case-for-graphic-novels-in-education/ A good look at how visual novels are used in the classroom.]]></description>
				<content:encoded><![CDATA[<p><a href="http://americanlibrariesmagazine.org/2011/08/01/the-case-for-graphic-novels-in-education/">http://americanlibrariesmagazine.org/2011/08/01/the-case-for-graphic-novels-in-education/</a></p>
<p>A good look at how visual novels are used in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/a-case-for-graphic-novels-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Aesthetics used in learning</title>
		<link>https://designingben.co.uk/design-aesthetics-used-in-learning/</link>
		<comments>https://designingben.co.uk/design-aesthetics-used-in-learning/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 14:17:35 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=190</guid>
		<description><![CDATA[An article on The Impact of Design and Aesthetics on Usability, Credibility, and Learning in an Online Environment http://www.westga.edu/~distance/ojdla/winter134/david_glore134.html]]></description>
				<content:encoded><![CDATA[<p>An article on The Impact of Design and Aesthetics on Usability, Credibility, and Learning in an Online Environment<br />
<a href="http://www.westga.edu/~distance/ojdla/winter134/david_glore134.html">http://www.westga.edu/~distance/ojdla/winter134/david_glore134.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/design-aesthetics-used-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is catering to a learning style pointless?</title>
		<link>https://designingben.co.uk/is-catering-to-a-learning-style-pointless/</link>
		<comments>https://designingben.co.uk/is-catering-to-a-learning-style-pointless/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 10:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=178</guid>
		<description><![CDATA[During researching learning styles it has become a bit challenging to find scientific evidence to support the use of learning styles to better the performance of students. This article on Scientific American describes the for and against argument however there is a lack of links to some form of evidence. That said however, several names [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>During researching learning styles it has become a bit challenging to find scientific evidence to support the use of learning styles to better the performance of students. <a href="http://www.scientificamerican.com/article/is-teaching-to-a-students-learning-style-a-bogus-idea/" target="_blank">This article</a> on Scientific American describes the for and against argument however there is a lack of links to some form of evidence. That said however, several names have been given that will need further research into.</p>
<p>Names:</p>
<ul>
<li>Ken Gibson &#8211; LearningRx</li>
<li>David Klobb &#8211; Western Reserve University</li>
<li>Daniel Willingham &#8211; University of Virginia</li>
<li>Frank Coffield -University of London</li>
<li>Harold Pashler &#8211; University of California</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/is-catering-to-a-learning-style-pointless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Learning Styles Really Exist?</title>
		<link>https://designingben.co.uk/do-learning-styles-really-exist/</link>
		<comments>https://designingben.co.uk/do-learning-styles-really-exist/#comments</comments>
		<pubDate>Sat, 21 Feb 2015 13:17:38 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=183</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="960" height="540" src="https://www.youtube.com/embed/bYyVWBJn59g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/do-learning-styles-really-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Spatial Learning?</title>
		<link>https://designingben.co.uk/visual-spatial-learning/</link>
		<comments>https://designingben.co.uk/visual-spatial-learning/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 10:35:54 +0000</pubDate>
		<dc:creator><![CDATA[Ben]]></dc:creator>
				<category><![CDATA[Critical study (Lee)]]></category>

		<guid isPermaLink="false">http://designingben.co.uk/?p=180</guid>
		<description><![CDATA[As a starting point of looking into learning styles and how to identify them, this site came up first which describes a Visual Spatial learning style as: *Visual Spatial learning style is one of eight types of &#8220;Learning Styles&#8221; defined by Howard Gardner&#8217;s Theory of Multiple Intelligences. Visual Spatial learning styles, or intelligence, refer to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a starting point of looking into learning styles and how to identify them, this site came up first which describes a Visual Spatial learning style as:</p>
<blockquote><p><strong>*</strong>Visual Spatial learning style is one of eight types of &#8220;Learning Styles&#8221; defined by Howard Gardner&#8217;s Theory of Multiple Intelligences. Visual Spatial learning styles, or intelligence, refer to a person&#8217;s ability to perceive, analyse, and visualise information in the world around them.</p></blockquote>
<p>(<strong>*</strong><span style="text-decoration: underline;"><strong>note:</strong></span> While on <a href="http://howardgardner.com/multiple-intelligences/" target="_blank">Howard Gardner&#8217;s site</a> which then <a href="http://multipleintelligencesoasis.org/news/multiple-intelligences-not-learning-styles/" target="_blank">links here</a> and then here to the <a href="http://www.washingtonpost.com/blogs/answer-sheet/wp/2013/10/16/howard-gardner-multiple-intelligences-are-not-learning-styles/?tid=auto_complete" target="_blank">Washington Post</a>, it states that these are not in fact learning styles&#8230;)</p>
<p>&nbsp;</p>
<p><a href="http://learningdisabilities.about.com/od/resourcesresearch/qt/Visual_Spatial.htm" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>https://designingben.co.uk/visual-spatial-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
